Apple iPhone Duo
Coming soonAnnounced September 2026Released October 2026
≈ ৳2,46,800launch price in taka · BD price not confirmedSee prices
Images: Apple
- Display
- 7.6″Super Retina XDR OLED folding display (inner · 120 Hz
- Main camera
- 48MP2 rear cameras · 8K video
- Chipset
- Apple A20 ProChipset
- Software
- iOS 27Software
iPhone Duo price in Bangladesh
Not confirmed yet. We list a taka price once an official or market price is checked.
International launch price: ≈ ৳2,46,800
$1,999 converted at the Bangladesh Bank rate of 15 October 2026. A currency conversion, not a Bangladesh shop price.
2 colours
- Night Sky
- Star White
iPhone Duo full specifications
Apple iPhone Duo is a phone from Apple, announced in September 2026. It has a 7.6-inch Super Retina XDR OLED folding display (inner display at 120 Hz, the Apple A20 Pro chipset and a 48 MP main camera.
Network
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G bands | GSM/EDGE (850, 900, 1800, 1900 MHz) |
| 3G bands | UMTS/HSPA+ (850, 900, 1700/2100, 1900, 2100 MHz) |
| 4G bands | FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71, 106); TDD-LTE (Bands 34, 38, 39, 40, 41, 42, 48, 53) |
| 5G bands | FDD-5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75); TDD-5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79); 5G NR mmWave (Bands n258, n260, n261) |
| Speed | 5G (sub-6 GHz and mmWave) with 4x4 MIMO; Gigabit LTE with 4x4 MIMO |
Launch
| Announced | 2026, September 09 |
|---|---|
| Status | Coming soon |
Body
| Dimensions | 117.8 x 164.6 x 5.2 mm (open); 117.8 x 84.1 x 11.3 mm (closed) |
|---|---|
| Weight | 254 g |
| Build | Titanium foldable design, Ceramic Shield 2 front, Ceramic Shield back |
| SIM | Dual SIM (dual eSIM, two active eSIMs; stores eight or more eSIMs; not compatible with physical SIM cards) |
| Protection | IP68 dust/water resistant (maximum depth of 6 meters up to 30 minutes) |
Display
| Type | Super Retina XDR OLED folding display (inner, nano-texture finish, wide-angle OLEDs); Super Retina XDR OLED (outer); ProMotion, HDR display, True Tone, Dynamic Island |
|---|---|
| Size | 7.6 inches (inner), 5.4 inches (outer) |
| Resolution | 1878 x 2670 pixels (inner), 1398 x 2034 pixels (outer) |
| Pixel density | 430 ppi density (inner), 460 ppi density (outer) |
| Refresh rate | 120Hz (ProMotion, adaptive up to 120Hz, both displays) |
| Brightness | 1000 nits (typical), 1600 nits (peak, HDR), 3000 nits (peak, outdoor) |
| Protection | Ceramic Shield 2 |
| Always-on display | Yes |
Platform
| OS | iOS 27 |
|---|---|
| Chipset | Apple A20 Pro |
| CPU | 6-core (2 super + 4 efficiency) |
| GPU | 7-core with Neural Accelerators, hardware-accelerated ray tracing |
Memory
| Storage | 256GB, 512GB, 1TB, 2TB (options) |
|---|
Main camera
| Cameras | dual |
|---|---|
| Setup | 48 MP, f/1.6, 26 mm (wide), sensor-shift OIS, Hybrid Focus Pixels 48 MP, f/2.2, 13 mm (ultrawide), 120 deg field of view, Hybrid Focus Pixels |
| Features | Also enables 12MP optical-quality 2x telephoto (52 mm, f/1.6); digital zoom up to 10x; Smart Take, Duo Preview, Photonic Engine, Deep Fusion, Smart HDR 5, Night mode, panorama (up to 63MP), 48MP macro |
| Video | 4K Dolby Vision@24/25/30/60/100/120fps (100 and 120fps on Fusion Main), 1080p@25/30/60/120fps (120fps on Fusion Main), 720p@30fps, Cinematic mode up to 4K@60fps, Action mode up to 2.8K@60fps, slo-mo 1080p up to 240fps and 4K up to 120fps (Fusion Main) |
Selfie camera
| Cameras | dual |
|---|---|
| Setup | Outer: 12 MP, f/2.2, Center Stage, Retina Flash Inner: under-display camera, f/1.8, Center Stage for video calls |
| Video | Outer: 4K Dolby Vision@24/25/30/60fps, 1080p@25/30/60fps; Inner: 1080p@30/60fps |
Sound
| Loudspeaker | Yes, built-in stereo speaker |
|---|
Connectivity
| WLAN | Wi-Fi 7 (802.11be) with 2x2 MIMO |
|---|---|
| Bluetooth | 6 |
| Positioning | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC) |
| NFC | Yes (NFC with reader mode) |
| USB | USB Type-C, USB 3 (up to 10Gb/s), DisplayPort |
Features
| Sensors | fingerprint (Touch ID, built into side button), barometer, high dynamic range gyro, high-g accelerometer, proximity sensor, four ambient light sensors |
|---|
Battery
| Type | Li-Ion (dual built-in rechargeable batteries) |
|---|---|
| Charging | Fast-charge: up to 50% in around 20 minutes with 60W-capable or higher adapter (sold separately) |
| Wireless charging | 25 W (MagSafe and Qi2) |
More
| Colors | Night Sky, Star White |
|---|---|
| Models | A3447 |
Sources: apple.com. Specs researched from this page. How we source specs and prices
Compare iPhone Duo with
More from Apple
All Apple
Apple iPhone 18 Pro Max
6.9″ · 48 MP
≈ ৳1,60,400 converted launch price

Apple iPhone 18 Pro
6.3″ · 48 MP
≈ ৳1,48,000 converted launch price

Apple iPhone 17e
6.1″ · 48 MP
≈ ৳73,900 converted launch price

Apple iPhone 17
6.3″ · 48 MP
≈ ৳98,600 converted launch price

Apple iPhone 17 Pro Max
6.9″ · 48 MP
≈ ৳1,48,000 converted launch price

Apple iPhone 17 Pro
6.3″ · 48 MP
≈ ৳1,35,700 converted launch price
Questions about iPhone Duo
What is the price of Apple iPhone Duo in Bangladesh?
We haven't confirmed a Bangladesh price for Apple iPhone Duo yet. Its international launch price was $1,999 (about ৳2,46,800 at the Bangladesh Bank rate of 15 October 2026).
Does Apple iPhone Duo support 5G?
Yes. Apple iPhone Duo supports 5G networks.
Is Apple iPhone Duo waterproof?
It is rated IP68 for dust and water resistance.

