Apple iPhone 17 Pro
AvailableAnnounced September 2025Released September 2025
≈ ৳1,35,700launch price in taka · BD price not confirmedSee prices
Images: Apple
- Display
- 6.3″Super Retina XDR OLED · 120 Hz
- Main camera
- 48MP3 rear cameras · 8K video
- Chipset
- Apple A19 ProChipset
- Software
- iOS 26Software
iPhone 17 Pro price in Bangladesh
Not confirmed yet. We list a taka price once an official or market price is checked.
International launch price: ≈ ৳1,35,700
$1,099 converted at the Bangladesh Bank rate of 15 October 2026. A currency conversion, not a Bangladesh shop price.
3 colours
- Silver
- Cosmic Orange
- Deep Blue
iPhone 17 Pro full specifications
Apple iPhone 17 Pro is a phone from Apple, announced in September 2025. It has a 6.3-inch Super Retina XDR OLED display at 120 Hz, the Apple A19 Pro chipset and a 48 MP main camera.
Network
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G bands | GSM/EDGE (850, 900, 1800, 1900 MHz) |
| 3G bands | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
| 4G bands | FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71); TDD-LTE (Bands 34, 38, 39, 40, 41, 42, 48, 53) |
| 5G bands | FDD-5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75); TDD-5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79); 5G NR mmWave (Bands n258, n260, n261) |
| Speed | 5G (sub-6 GHz and mmWave) with 4x4 MIMO; Gigabit LTE with 4x4 MIMO |
Launch
| Announced | 2025, September 09 |
|---|---|
| Status | Available. Released 2025, September 19 |
Body
| Dimensions | 150.0 x 71.9 x 8.75 mm |
|---|---|
| Weight | 206 g |
| Build | Aluminum unibody design, Ceramic Shield 2 front, Ceramic Shield back |
| SIM | Dual SIM (dual eSIM, two active eSIMs; stores eight or more eSIMs; not compatible with physical SIM cards) |
| Protection | IP68 dust/water resistant (maximum depth of 6 meters up to 30 minutes) |
Display
| Type | Super Retina XDR OLED, ProMotion, HDR display, True Tone, Dynamic Island |
|---|---|
| Size | 6.3 inches |
| Resolution | 1206 x 2622 pixels |
| Pixel density | 460 ppi density |
| Refresh rate | 120Hz (ProMotion, adaptive up to 120Hz) |
| Brightness | 1000 nits (typical), 1600 nits (peak, HDR), 3000 nits (peak, outdoor) |
| Protection | Ceramic Shield 2 |
| Always-on display | Yes |
Platform
| OS | iOS 26 |
|---|---|
| Chipset | Apple A19 Pro |
| CPU | 6-core (2 performance + 4 efficiency) |
| GPU | 6-core with Neural Accelerators, hardware-accelerated ray tracing |
Memory
| Storage | 256GB, 512GB, 1TB (options) |
|---|
Main camera
| Cameras | triple |
|---|---|
| Setup | 48 MP, f/1.78, 24 mm (wide), second-generation sensor-shift OIS, 100% Focus Pixels 48 MP, f/2.2, 13 mm (ultrawide), 120 deg field of view, Hybrid Focus Pixels 48 MP, f/2.8, 100 mm (4x telephoto), 3D sensor-shift OIS, autofocus, tetraprism design |
| Features | Also enables 12MP optical-quality 2x (48 mm, f/1.78) and 8x (200 mm, f/2.8) telephoto; 8x optical-quality zoom in, 16x optical-quality zoom range; digital zoom up to 40x; adaptive True Tone flash, Photonic Engine, Deep Fusion |
| Video | 4K Dolby Vision@24/25/30/60/100/120fps (100 and 120fps on Fusion Main), 1080p@25/30/60/120fps (120fps on Fusion Main), 720p@30fps, Cinematic mode up to 4K@30fps, Action mode up to 2.8K@60fps, Spatial video 1080p@30fps |
Selfie camera
| Cameras | single |
|---|---|
| Setup | 18 MP, f/1.9, Center Stage, autofocus with Focus Pixels |
| Video | 4K Dolby Vision@24/25/30/60fps, 1080p@25/30/60fps |
Sound
| Loudspeaker | Yes, built-in stereo speaker |
|---|
Connectivity
| WLAN | Wi-Fi 7 (802.11be) with 2x2 MIMO |
|---|---|
| Bluetooth | 6 |
| Positioning | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC) |
| NFC | Yes (NFC with reader mode) |
| USB | USB Type-C, USB 3 (up to 10Gb/s), DisplayPort |
Features
| Sensors | Face ID, LiDAR Scanner, barometer, high dynamic range gyro, high-g accelerometer, proximity sensor, dual ambient light sensors |
|---|
Battery
| Type | Li-Ion |
|---|---|
| Charging | Fast-charge: up to 50% in 20 minutes with 40W or higher adapter (sold separately) |
| Wireless charging | 25 W (MagSafe and Qi2) |
More
| Colors | Silver, Cosmic Orange, Deep Blue |
|---|---|
| Models | A3256, A3257 |
Sources: support.apple.com/en-us, apple.com. Specs researched from these pages. How we source specs and prices
Compare iPhone 17 Pro with
More from Apple
All Apple
Apple iPhone 17
6.3″ · 48 MP
≈ ৳98,600 converted launch price

Apple iPhone 17 Pro Max
6.9″ · 48 MP
≈ ৳1,48,000 converted launch price

Apple iPhone Air
6.5″ · 48 MP
≈ ৳1,23,300 converted launch price

Apple iPhone 16e
6.1″ · 48 MP
≈ ৳73,900 converted launch price

Apple iPhone 18 Pro Max
6.9″ · 48 MP
≈ ৳1,60,400 converted launch price

Apple iPhone 18 Pro
6.3″ · 48 MP
≈ ৳1,48,000 converted launch price
Questions about iPhone 17 Pro
What is the price of Apple iPhone 17 Pro in Bangladesh?
We haven't confirmed a Bangladesh price for Apple iPhone 17 Pro yet. Its international launch price was $1,099 (about ৳1,35,700 at the Bangladesh Bank rate of 15 October 2026).
Does Apple iPhone 17 Pro support 5G?
Yes. Apple iPhone 17 Pro supports 5G networks.
Is Apple iPhone 17 Pro waterproof?
It is rated IP68 for dust and water resistance.


