Apple iPhone 18 Pro
AvailableAnnounced September 2026Released September 2026
≈ ৳1,48,000launch price in taka · BD price not confirmedSee prices
Images: Apple
- Display
- 6.3″Super Retina XDR OLED · 120 Hz
- Main camera
- 48MP3 rear cameras · 4K video
- Chipset
- Apple A20 ProChipset
- Software
- iOS 27Software
iPhone 18 Pro price in Bangladesh
Not confirmed yet. We list a taka price once an official or market price is checked.
International launch price: ≈ ৳1,48,000
$1,199 converted at the Bangladesh Bank rate of 15 October 2026. A currency conversion, not a Bangladesh shop price.
4 colours
- Black
- Silver
- Glacier
- Burgundy
iPhone 18 Pro full specifications
Apple iPhone 18 Pro is a phone from Apple, announced in September 2026. It has a 6.3-inch Super Retina XDR OLED display at 120 Hz, the Apple A20 Pro chipset and a 48 MP main camera.
Network
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G bands | Model A3472: GSM/EDGE (850, 900, 1800, 1900 MHz) | Model A3473: GSM/EDGE (850, 900, 1800, 1900 MHz) |
| 3G bands | Model A3472: UMTS/HSPA+ (850, 900, 1700/2100, 1900, 2100 MHz) | Model A3473: UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
| 4G bands | Model A3472: FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71, 106); TDD-LTE (Bands 34, 38, 39, 40, 41, 42, 48, 53) | Model A3473: FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71); TDD-LTE (Bands 34, 38, 39, 40, 41, 42, 48, 53) |
| 5G bands | Model A3472: FDD-5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75); TDD-5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79); 5G NR mmWave (Bands n258, n260, n261) | Model A3473: FDD-5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75); TDD-5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79); 5G NR mmWave (Bands n258, n260, n261) |
| Speed | 5G (sub-6 GHz and mmWave) with 4x4 MIMO; Gigabit LTE with 4x4 MIMO |
Launch
| Announced | 2026, September 09 |
|---|---|
| Status | Available. Released 2026, September 18 |
Body
| Dimensions | 150.0 x 71.9 x 8.75 mm |
|---|---|
| Weight | 211 g |
| Build | Aluminum unibody design, Ceramic Shield 2 front, Ceramic Shield back |
| SIM | Dual SIM (dual eSIM, two active eSIMs; stores eight or more eSIMs; not compatible with physical SIM cards) |
| Protection | IP68 dust/water resistant (maximum depth of 6 meters up to 30 minutes) |
Display
| Type | Super Retina XDR OLED, ProMotion, Dynamic Island |
|---|---|
| Size | 6.3 inches |
| Resolution | 1206 x 2622 pixels |
| Pixel density | 460 ppi density |
| Refresh rate | 120Hz (ProMotion, adaptive up to 120Hz) |
| Brightness | 1000 nits (typical), 1600 nits (peak, HDR), 3000 nits (peak, outdoor) |
| Protection | Ceramic Shield 2 |
| Always-on display | Yes |
Platform
| OS | iOS 27 |
|---|---|
| Chipset | Apple A20 Pro |
| CPU | 6-core (2 super + 4 efficiency) |
| GPU | 7-core with Neural Accelerators, hardware-accelerated ray tracing |
Memory
| Storage | 256GB, 512GB, 1TB, 2TB (options) |
|---|
Main camera
| Cameras | triple |
|---|---|
| Setup | 48 MP, variable aperture (f/1.48, f/1.8, f/2.8, f/4.0), 24 mm (wide), second-generation sensor-shift OIS, 100% Focus Pixels 48 MP, f/2.2, 13 mm (ultrawide), 120 deg field of view, Hybrid Focus Pixels 48 MP, f/2.8, 100 mm (4x telephoto), 3D sensor-shift OIS, autofocus, tetraprism design |
| Features | Also enables 12MP optical-quality 2x (48 mm) and 8x (200 mm, f/2.8) telephoto; 8x optical-quality zoom in, 16x optical-quality zoom range; digital zoom up to 40x; pro controls for lens aperture, shutter speed, white balance and histogram; Apple Reference Image (Fusion Main); adaptive True Tone flash |
| Video | 4K Dolby Vision@24/25/30/60/100/120fps (100 and 120fps on Fusion Main), 1080p@25/30/60/120fps (120fps on Fusion Main), 720p@30fps, Cinematic mode up to 4K@60fps |
Selfie camera
| Cameras | single |
|---|---|
| Setup | 18 MP, f/1.9, Center Stage, autofocus with Focus Pixels |
| Video | 4K Dolby Vision@24/25/30/60fps, 1080p@25/30/60fps |
Sound
| Loudspeaker | Yes, built-in stereo speaker |
|---|
Connectivity
| WLAN | Wi-Fi 7 (802.11be) with 2x2 MIMO |
|---|---|
| Bluetooth | 6 |
| Positioning | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC) |
| NFC | Yes (NFC with reader mode) |
| USB | USB Type-C, USB 3 (up to 10Gb/s), DisplayPort |
Features
| Sensors | Face ID, LiDAR Scanner, barometer, high dynamic range gyro, high-g accelerometer, proximity sensor, dual ambient light sensors |
|---|
Battery
| Type | Li-Ion |
|---|---|
| Charging | Fast-charge: up to 50% in around 15 minutes with 60W-capable or higher adapter with Adjustable Voltage Supply (sold separately) |
| Wireless charging | 25 W (MagSafe and Qi2) |
More
| Colors | Black, Silver, Glacier, Burgundy |
|---|---|
| Models | A3472, A3473 |
Sources: support.apple.com/en-us, apple.com. Specs researched from these pages. How we source specs and prices
Compare iPhone 18 Pro with
More from Apple
All Apple
Apple iPhone 18 Pro Max
6.9″ · 48 MP
≈ ৳1,60,400 converted launch price

Apple iPhone 17e
6.1″ · 48 MP
≈ ৳73,900 converted launch price

Apple iPhone Duo
7.6″ · 48 MP
≈ ৳2,46,800 converted launch price

Apple iPhone 17
6.3″ · 48 MP
≈ ৳98,600 converted launch price

Apple iPhone 17 Pro Max
6.9″ · 48 MP
≈ ৳1,48,000 converted launch price

Apple iPhone 17 Pro
6.3″ · 48 MP
≈ ৳1,35,700 converted launch price
Questions about iPhone 18 Pro
What is the price of Apple iPhone 18 Pro in Bangladesh?
We haven't confirmed a Bangladesh price for Apple iPhone 18 Pro yet. Its international launch price was $1,199 (about ৳1,48,000 at the Bangladesh Bank rate of 15 October 2026).
Does Apple iPhone 18 Pro support 5G?
Yes. Apple iPhone 18 Pro supports 5G networks.
Is Apple iPhone 18 Pro waterproof?
It is rated IP68 for dust and water resistance.



