Apple iPhone 14 Pro
AvailableAnnounced September 2022Released September 2022
≈ ৳1,23,4002022 listing price in taka · BD price not confirmedSee prices
- Display
- 6.1″LTPO Super Retina XDR OLED · 120 Hz
- Main camera
- 48MP3 rear cameras · 4K video
- Battery
- 3,200mAhwireless
- RAM
- 6GB128 GB – 1 TB storage
- Chipset
- Apple A16 BionicChipset · 4 nm
- Software
- iOS 16Software · iOS 16
iPhone 14 Pro price in Bangladesh
Not confirmed yet. We list a taka price once an official or market price is checked.
International price, 2022 listing: ≈ ৳1,23,400
$999.99 converted at the Bangladesh Bank rate of 15 October 2026. A currency conversion, not a Bangladesh shop price.
- 6 GB RAM + 128 GB
- 6 GB RAM + 256 GB
- 6 GB RAM + 512 GB
- 6 GB RAM + 1 TB
4 colours
- Space Black
- Silver
- Gold
- Deep Purple
iPhone 14 Pro full specifications
Apple iPhone 14 Pro is a phone from Apple, announced in September 2022. It has a 6.1-inch LTPO Super Retina XDR OLED display at 120 Hz, the Apple A16 Bionic chipset, a 48 MP main camera and a 3,200 mAh battery. Memory options: 6 GB RAM · 128 GB, 256 GB, 512 GB, 1 TB.
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2890, A2892 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2890, A2892 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Launch
| Announced | 2022, September 07 |
|---|---|
| Status | Available. Released 2022, September 16 |
Body
| Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
|---|---|
| Weight | 206 g (7.27 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
| Protection | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display
| Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 2000 nits (HBM) |
|---|---|
| Size | 6.1 inches |
| Resolution | 1179 x 2556 pixels |
| Aspect ratio | 19.5:9 ratio |
| Pixel density | ~460 ppi density |
| Screen-to-body | ~87.0% |
| Refresh rate | 120Hz |
| Brightness | 1000 nits (typ) |
| Protection | Ceramic Shield glass |
Platform
| OS | upgradable to iOS 16.1 |
|---|---|
| UI | iOS 16 |
| Chipset | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| GPU | Apple GPU (5-core graphics) |
Memory
| Card slot | No |
|---|---|
| RAM | 6GB, 6GB, 6GB, 6GB |
| Storage | 128GB, 256GB, 512GB, 1TB |
| Storage type | NVMe |
Main camera
| Setup | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
|---|---|
| Features | HDR |
| Stabilization | OIS |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
Selfie camera
| Cameras | single |
|---|---|
| Setup | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) |
| Features | HDR |
| Stabilization | OIS |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
Features
| Sensors | accelerometer, gyroscope, proximity, compass, barometer |
|---|
Battery
| Type | Li-Ion |
|---|---|
| Capacity | 3200 mAh |
| Charging | Fast charging, 50% in 30 min (advertised) |
| Wireless charging | Qi wireless charging 7.5W |
More
| Colors | Space Black, Silver, Gold, Deep Purple |
|---|---|
| Models | A2890, A2650, A2889, A2892, iphone15,2 |
| SAR | 1.15 W/kg (head) 1.15 W/kg (body) |
| SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) |
Sources: a public spec dataset compiled in 2022. These specs have not yet been re-checked against Apple’s own pages. How we source specs and prices
Compare iPhone 14 Pro with
More from Apple
All Apple
Apple iPhone 14
6.1″ · 3,279 mAh · 12 MP
≈ ৳77,800 converted launch price

Apple iPhone 14 Pro Max
6.7″ · 4,323 mAh · 48 MP
≈ ৳1,35,800 converted launch price

Apple iPhone 14 Plus
6.7″ · 4,323 mAh · 12 MP
≈ ৳1,11,100 converted launch price

Apple iPhone SE (2022)
4.7″ · 2,018 mAh · 12 MP
≈ ৳24,600 converted launch price

Apple iPhone 15 Pro Max
6.7″ · 48 MP
≈ ৳1,48,000 converted launch price

Apple iPhone 15
6.1″ · 48 MP
≈ ৳98,600 converted launch price
Questions about iPhone 14 Pro
What is the price of Apple iPhone 14 Pro in Bangladesh?
We haven't confirmed a Bangladesh price for Apple iPhone 14 Pro yet. Its international price in 2022 listings was $999.99 (about ৳1,23,400 at the Bangladesh Bank rate of 15 October 2026).
Does Apple iPhone 14 Pro support 5G?
Yes. Apple iPhone 14 Pro supports 5G networks.
How big is the Apple iPhone 14 Pro battery?
3,200 mAh and wireless charging.
How much RAM and storage does Apple iPhone 14 Pro have?
6 GB RAM · 128 GB, 256 GB, 512 GB, 1 TB.
Is Apple iPhone 14 Pro waterproof?
It is rated IP68 for dust and water resistance.




