Apple iPhone 14
AvailableAnnounced September 2022Released September 2022
≈ ৳77,8002022 listing price in taka · BD price not confirmedSee prices
- Display
- 6.1″Super Retina XDR OLED
- Main camera
- 12MP2 rear cameras · 4K video
- Battery
- 3,279mAhwireless
- RAM
- 6GB128 GB – 512 GB storage
- Chipset
- Apple A15 BionicChipset · 5 nm
- Software
- iOS 16Software · iOS 16
iPhone 14 price in Bangladesh
Not confirmed yet. We list a taka price once an official or market price is checked.
International price, 2022 listing: ≈ ৳77,800
$629.95 converted at the Bangladesh Bank rate of 15 October 2026. A currency conversion, not a Bangladesh shop price.
- 6 GB RAM + 128 GB
- 6 GB RAM + 256 GB
- 6 GB RAM + 512 GB
5 colours
- Midnight
- Purple
- Starlight
- Blue
- Red
iPhone 14 full specifications
Apple iPhone 14 is a phone from Apple, announced in September 2022. It has a 6.1-inch Super Retina XDR OLED display, the Apple A15 Bionic chipset, a 12 MP main camera and a 3,279 mAh battery. Memory options: 6 GB RAM · 128 GB, 256 GB, 512 GB.
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2882, A2884 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2882, A2884 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Launch
| Announced | 2022, September 07 |
|---|---|
| Status | Available. Released 2022, September 16 |
Body
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
|---|---|
| Weight | 172 g (6.07 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
| SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
| Protection | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1200 nits (peak) |
|---|---|
| Size | 6.1 inches |
| Resolution | 1170 x 2532 pixels |
| Aspect ratio | 19.5:9 ratio |
| Pixel density | ~460 ppi density |
| Screen-to-body | ~86.0% |
| Brightness | 800 nits (HBM) |
| Protection | Ceramic Shield glass |
Platform
| OS | upgradable to iOS 16.1 |
|---|---|
| UI | iOS 16 |
| Chipset | Apple A15 Bionic (5 nm) |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| GPU | Apple GPU (5-core graphics) |
Memory
| Card slot | No |
|---|---|
| RAM | 6GB, 6GB, 6GB |
| Storage | 128GB, 256GB, 512GB |
| Storage type | NVMe |
Main camera
| Setup | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
|---|---|
| Features | HDR |
| Stabilization | OIS |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Selfie camera
| Cameras | single |
|---|---|
| Setup | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
| Features | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
Features
| Sensors | accelerometer, gyroscope, proximity, compass, barometer |
|---|
Battery
| Type | Li-Ion |
|---|---|
| Capacity | 3279 mAh |
| Charging | Fast charging, 50% in 30 min (advertised) |
| Wireless charging | Qi wireless charging 7.5W |
More
| Colors | Midnight, Purple, Starlight, Blue, Red |
|---|---|
| Models | A2882, A2649, A2881, A2884, A2883, iphone14,7 |
| SAR | 1.15 W/kg (head) 1.16 W/kg (body) |
| SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) |
Sources: a public spec dataset compiled in 2022. These specs have not yet been re-checked against Apple’s own pages. How we source specs and prices
Compare iPhone 14 with
More from Apple
All Apple
Apple iPhone 14 Pro
6.1″ · 3,200 mAh · 48 MP
≈ ৳1,23,400 converted launch price

Apple iPhone 14 Pro Max
6.7″ · 4,323 mAh · 48 MP
≈ ৳1,35,800 converted launch price

Apple iPhone 14 Plus
6.7″ · 4,323 mAh · 12 MP
≈ ৳1,11,100 converted launch price

Apple iPhone SE (2022)
4.7″ · 2,018 mAh · 12 MP
≈ ৳24,600 converted launch price

Apple iPhone 15 Pro Max
6.7″ · 48 MP
≈ ৳1,48,000 converted launch price

Apple iPhone 15
6.1″ · 48 MP
≈ ৳98,600 converted launch price
Questions about iPhone 14
What is the price of Apple iPhone 14 in Bangladesh?
We haven't confirmed a Bangladesh price for Apple iPhone 14 yet. Its international price in 2022 listings was $629.95 (about ৳77,800 at the Bangladesh Bank rate of 15 October 2026).
Does Apple iPhone 14 support 5G?
Yes. Apple iPhone 14 supports 5G networks.
How big is the Apple iPhone 14 battery?
3,279 mAh and wireless charging.
How much RAM and storage does Apple iPhone 14 have?
6 GB RAM · 128 GB, 256 GB, 512 GB.
Is Apple iPhone 14 waterproof?
It is rated IP68 for dust and water resistance.




