Apple iPhone 12 Pro
AvailableAnnounced October 2020Released October 2020
≈ ৳92,5002022 listing price in taka · BD price not confirmedSee prices
- Display
- 6.1″Super Retina XDR OLED
- Main camera
- 12MP3 rear cameras · 4K video
- Battery
- 2,815mAh20 W charging · wireless
- RAM
- 6GB128 GB – 512 GB storage
- Chipset
- Apple A14 BionicChipset · 5 nm
- Software
- iOS 14.1Software · iOS 14.1
iPhone 12 Pro price in Bangladesh
Not confirmed yet. We list a taka price once an official or market price is checked.
International price, 2022 listing: ≈ ৳92,500
$748.95 converted at the Bangladesh Bank rate of 15 October 2026. A currency conversion, not a Bangladesh shop price.
- 6 GB RAM + 128 GB
- 6 GB RAM + 256 GB
- 6 GB RAM + 512 GB
4 colours
- Silver
- Graphite
- Gold
- Pacific Blue
iPhone 12 Pro full specifications
Apple iPhone 12 Pro is a phone from Apple, announced in October 2020. It has a 6.1-inch Super Retina XDR OLED display, the Apple A14 Bionic chipset, a 12 MP main camera and a 2,815 mAh battery with 20 W charging. Memory options: 6 GB RAM · 128 GB, 256 GB, 512 GB.
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2341 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2341 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Launch
| Announced | 2020, October 13 |
|---|---|
| Status | Available. Released 2020, October 23 |
Body
| Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
|---|---|
| Weight | 189 g (6.67 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
| Protection | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1200 nits (peak) |
|---|---|
| Size | 6.1 inches |
| Resolution | 1170 x 2532 pixels |
| Aspect ratio | 19.5:9 ratio |
| Pixel density | ~460 ppi density |
| Screen-to-body | ~86.0% |
| Brightness | 800 nits (HBM) |
| Protection | Ceramic Shield glass |
Platform
| OS | upgradable to iOS 16.1 |
|---|---|
| UI | iOS 14.1 |
| Chipset | Apple A14 Bionic (5 nm) |
| CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
| GPU | Apple GPU (4-core graphics) |
Memory
| Card slot | No |
|---|---|
| RAM | 6GB, 6GB, 6GB |
| Storage | 128GB, 256GB, 512GB |
| Storage type | NVMe |
Main camera
| Setup | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) |
|---|---|
| Features | HDR |
| Stabilization | OIS |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie camera
| Cameras | single |
|---|---|
| Setup | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
| Features | HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
Features
| Sensors | accelerometer, gyroscope, proximity, compass, barometer |
|---|
Battery
| Type | Li-Ion |
|---|---|
| Capacity | 2815 mAh |
| Charging | Fast charging 20W, 50% in 30 min (advertised) |
| Wireless charging | Qi wireless charging 7.5W |
More
| Colors | Silver, Graphite, Gold, Pacific Blue |
|---|---|
| Models | A2407, A2341, A2406, A2408, iPhone13,3 |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
Sources: a public spec dataset compiled in 2022. These specs have not yet been re-checked against Apple’s own pages. How we source specs and prices
Compare iPhone 12 Pro with
More from Apple
All Apple
Apple iPhone 12
6.1″ · 2,815 mAh · 12 MP
≈ ৳50,600 converted launch price

Apple iPhone 12 Pro Max
6.7″ · 3,687 mAh · 12 MP
≈ ৳1,11,000 converted launch price

Apple iPhone 12 mini
5.4″ · 2,227 mAh · 12 MP
≈ ৳48,100 converted launch price

Apple iPhone SE (2020)
4.7″ · 1,821 mAh · 12 MP
≈ ৳19,800 converted launch price

Apple iPhone 11 Pro
5.8″ · 3,046 mAh · 12 MP
≈ ৳63,000 converted launch price

Apple iPhone 11 Pro Max
6.5″ · 3,969 mAh · 12 MP
≈ ৳58,600 converted launch price
Questions about iPhone 12 Pro
What is the price of Apple iPhone 12 Pro in Bangladesh?
We haven't confirmed a Bangladesh price for Apple iPhone 12 Pro yet. Its international price in 2022 listings was $748.95 (about ৳92,500 at the Bangladesh Bank rate of 15 October 2026).
Does Apple iPhone 12 Pro support 5G?
Yes. Apple iPhone 12 Pro supports 5G networks.
How big is the Apple iPhone 12 Pro battery?
2,815 mAh, with 20 W wired charging and wireless charging.
How much RAM and storage does Apple iPhone 12 Pro have?
6 GB RAM · 128 GB, 256 GB, 512 GB.
Is Apple iPhone 12 Pro waterproof?
It is rated IP68 for dust and water resistance.





