Apple iPhone 11 Pro
AvailableAnnounced September 2019Released September 2019
≈ ৳63,0002022 listing price in taka · BD price not confirmedSee prices
- Display
- 5.8″Super Retina XDR OLED
- Main camera
- 12MP3 rear cameras · 4K video
- Battery
- 3,046mAh18 W charging · wireless
- RAM
- 4GB64 GB – 512 GB storage
- Chipset
- Apple A13 BionicChipset
- Software
- iOS 13Software · iOS 13
iPhone 11 Pro price in Bangladesh
Not confirmed yet. We list a taka price once an official or market price is checked.
International price, 2022 listing: ≈ ৳63,000
$509.99 converted at the Bangladesh Bank rate of 15 October 2026. A currency conversion, not a Bangladesh shop price.
- 4 GB RAM + 64 GB
- 4 GB RAM + 256 GB
- 4 GB RAM + 512 GB
4 colours
- Matte Space Gray
- Matte Silver
- Matte Gold
- Matte Midnight Green
iPhone 11 Pro full specifications
Apple iPhone 11 Pro is a phone from Apple, announced in September 2019. It has a 5.8-inch Super Retina XDR OLED display, the Apple A13 Bionic chipset, a 12 MP main camera and a 3,046 mAh battery with 18 W charging. Memory options: 4 GB RAM · 64 GB, 256 GB, 512 GB.
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2215 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
Launch
| Announced | 2019, September 10 |
|---|---|
| Status | Available. Released 2019, September 20 |
Body
| Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
|---|---|
| Weight | 188 g (6.63 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
| Protection | IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1200 nits (peak) |
|---|---|
| Size | 5.8 inches |
| Resolution | 1125 x 2436 pixels |
| Aspect ratio | 19.5:9 ratio |
| Pixel density | ~458 ppi density |
| Screen-to-body | ~82.1% |
| Brightness | 800 nits (HBM) |
| Protection | Scratch-resistant glass |
Platform
| OS | upgradable to iOS 16.1 |
|---|---|
| UI | iOS 13 |
| Chipset | Apple A13 Bionic (7 nm+) |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| GPU | Apple GPU (4-core graphics) |
Memory
| Card slot | No |
|---|---|
| RAM | 4GB, 4GB, 4GB |
| Storage | 64GB, 256GB, 512GB |
| Storage type | NVMe |
Main camera
| Setup | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
|---|---|
| Features | HDR |
| Stabilization | OIS |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Selfie camera
| Cameras | single |
|---|---|
| Setup | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
| Features | HDR |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
Features
| Sensors | accelerometer, gyroscope, proximity, compass, barometer |
|---|
Battery
| Type | Li-Ion |
|---|---|
| Capacity | 3046 mAh |
| Charging | Fast charging 18W, 50% in 30 min (advertised) |
| Wireless charging | Qi wireless charging |
More
| Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
|---|---|
| Models | A2215, A2160, A2217, iPhone12,3 |
| SAR | 1.18 W/kg (head) 1.16 W/kg (body) |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
Sources: a public spec dataset compiled in 2022. These specs have not yet been re-checked against Apple’s own pages. How we source specs and prices
Compare iPhone 11 Pro with
More from Apple
All Apple
Apple iPhone 11 Pro Max
6.5″ · 3,969 mAh · 12 MP
≈ ৳58,600 converted launch price

Apple iPhone 11
6.1″ · 3,110 mAh · 12 MP
≈ ৳49,300 converted launch price

Apple iPhone 12
6.1″ · 2,815 mAh · 12 MP
≈ ৳50,600 converted launch price

Apple iPhone 12 Pro Max
6.7″ · 3,687 mAh · 12 MP
≈ ৳1,11,000 converted launch price

Apple iPhone XS
5.8″ · 2,658 mAh · 12 MP
≈ ৳52,300 converted launch price

Apple iPhone XS Max
6.5″ · 3,174 mAh · 12 MP
≈ ৳78,500 converted launch price
Questions about iPhone 11 Pro
What is the price of Apple iPhone 11 Pro in Bangladesh?
We haven't confirmed a Bangladesh price for Apple iPhone 11 Pro yet. Its international price in 2022 listings was $509.99 (about ৳63,000 at the Bangladesh Bank rate of 15 October 2026).
Does Apple iPhone 11 Pro support 5G?
No. Apple iPhone 11 Pro supports 4G (LTE), not 5G.
How big is the Apple iPhone 11 Pro battery?
3,046 mAh, with 18 W wired charging and wireless charging.
How much RAM and storage does Apple iPhone 11 Pro have?
4 GB RAM · 64 GB, 256 GB, 512 GB.
Is Apple iPhone 11 Pro waterproof?
It is rated IP68 for dust and water resistance.




