vivo X70 Pro
AvailableAnnounced September 2021Released September 2021
Price৳72,990· officialSee prices
- Display
- 6.56″AMOLED · 120 Hz
- Main camera
- 50MP4 rear cameras · 4K video
- Battery
- 4,450mAh44 W charging
- RAM
- 16GB128 GB – 512 GB storage
- Chipset
- MediaTek Dimensity 1200Chipset · 6 nm
- Software
- Android 11Software · Funtouch OS 12 (International)
X70 Pro price in Bangladesh
| Variant | Official | Unofficial |
|---|---|---|
| 12GB/256GB | ৳72,990 |
Official price from vivo’s website, checked 16 October 2026.
Compare
3 colours
- Cosmic Black
- Aurora Dawn
- White
X70 Pro full specifications
vivo X70 Pro is a phone from vivo, announced in September 2021. It has a 6.56-inch AMOLED display at 120 Hz, the MediaTek Dimensity 1200 chipset, a 50 MP main camera and a 4,450 mAh battery with 44 W charging. Memory options: 8/12/16 GB RAM · 128 GB, 256 GB, 512 GB.
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 - International |
| 5G bands | 1, 3, 5, 7, 28, 40, 41, 78, 79 SA/NSA - International |
| Speed | HSPA, LTE-A, 5G |
Launch
| Announced | 2021, September 09 |
|---|---|
| Status | Available. Released 2021, September 17 |
Body
| Dimensions | 158.3 x 73.2 x 8 mm (6.23 x 2.88 x 0.31 in) |
|---|---|
| Weight | 183/184/185/186 g (6.46 oz) |
| Build | Glass front (Schott Xensation Up), glass back, aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
| Type | AMOLED, HDR10+ |
|---|---|
| Size | 6.56 inches |
| Screen-to-body | ~90.3% |
| Refresh rate | 120Hz |
| Brightness | 1300 nits (peak) |
| Protection | Schott Xensation Up |
Platform
| OS | Android 11, OriginOS 1.0 (China) |
|---|---|
| UI | Funtouch OS 12 (International) |
| Chipset | MediaTek MT6893 Dimensity 1200 (6 nm) - International Exynos 1080 (5 nm) - China |
| CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - International Octa-core (1x2.8 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - China |
| GPU | Mali-G77 MC9 - International Mali-G78 MP10 - China |
Memory
| Card slot | No |
|---|---|
| RAM | 8GB, 8GB, 12GB, 16GB, 12GB |
| Storage | 128GB, 256GB, 256GB, 256GB, 512GB |
| Storage type | UFS 3.1 |
Main camera
| Cameras | quad |
|---|---|
| Setup | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, Laser AF, gimbal OIS 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.4", 1.0µm, PDAF, OIS, 5x optical zoom 12 MP, f/2.0, 50mm (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom 12 MP, f/2.2, 16mm, 116˚ (ultrawide), 1/3.1", 1.12µm, AF |
| Features | HDR |
| Stabilization | OIS |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
Selfie camera
| Cameras | single |
|---|---|
| Setup | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
| Features | HDR |
| Video | 4K@30fps, 1080p@30fps |
Sound
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | No |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes (market/region dependent) |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 2.0 |
| OTG | Yes |
Features
| Sensors | fingerprint, accelerometer, gyroscope, proximity, compass |
|---|
Battery
| Type | Li-Po |
|---|---|
| Capacity | 4450 mAh |
| Charging | Fast charging 44W |
More
| Colors | Cosmic Black, Aurora Dawn, White |
|---|---|
| Models | V2134A, V2105 |
Sources: a public spec dataset compiled in 2022. These specs have not yet been re-checked against vivo’s own pages. How we source specs and prices
Compare X70 Pro with
More from vivo
All vivoQuestions about X70 Pro
What is the price of vivo X70 Pro in Bangladesh?
12GB/256GB: ৳72,990 official.
Does vivo X70 Pro support 5G?
Yes. vivo X70 Pro supports 5G networks.
How big is the vivo X70 Pro battery?
4,450 mAh, with 44 W wired charging.
How much RAM and storage does vivo X70 Pro have?
8/12/16 GB RAM · 128 GB, 256 GB, 512 GB.











