Samsung Galaxy Note10
AvailableAnnounced August 2019Released August 2019
≈ ৳81,3002022 listing price in taka · BD price not confirmedSee prices
- Display
- 6.3″Dynamic AMOLED
- Main camera
- 16MP3 rear cameras · 4K video
- Battery
- 3,500mAh25 W charging · wireless
- RAM
- 8GB256 GB storage
- Chipset
- Exynos 9825Chipset · 7 nm
- Software
- Android 9.0Software · One UI 4
Galaxy Note10 price in Bangladesh
Not confirmed yet. We list a taka price once an official or market price is checked.
International price, 2022 listing: ≈ ৳81,300
€590 converted at the Bangladesh Bank rate of 15 October 2026. A currency conversion, not a Bangladesh shop price.
- 8 GB RAM + 256 GB
5 colours
- Aura Glow
- Aura White
- Aura Black
- Aura Pink
- Aura Red
Galaxy Note10 full specifications
Samsung Galaxy Note10 is a phone from Samsung, announced in August 2019. It has a 6.3-inch Dynamic AMOLED display, the Exynos 9825 chipset, a 16 MP main camera and a 3,500 mAh battery with 25 W charging. Memory options: 8 GB RAM · 256 GB.
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global, LATAM |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
Launch
| Announced | 2019, August 07 |
|---|---|
| Status | Available. Released 2019, August 23 |
Body
| Dimensions | 151 x 71.8 x 7.9 mm (5.94 x 2.83 x 0.31 in) |
|---|---|
| Weight | 168 g (5.93 oz) |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Protection | IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus, 42ms latency (Bluetooth integration, accelerometer, gyro) |
Display
| Type | Dynamic AMOLED, HDR10+ |
|---|---|
| Size | 6.3 inches |
| Resolution | 1080 x 2280 pixels |
| Aspect ratio | 19:9 ratio |
| Pixel density | ~401 ppi density |
| Screen-to-body | ~90.9% |
| Protection | Corning Gorilla Glass 6 |
| Always-on display | Yes |
Platform
| OS | Android 9.0 (Pie), upgradable to Android 12 |
|---|---|
| UI | One UI 4 |
| Chipset | Exynos 9825 (7 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
| CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
| GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
Memory
| Card slot | No |
|---|---|
| RAM | 8GB |
| Storage | 256GB |
| Storage type | UFS 3.0 |
Main camera
| Setup | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video |
|---|---|
| Features | HDR |
| Stabilization | OIS |
| Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Selfie camera
| Cameras | single |
|---|---|
| Setup | 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF |
| Features | HDR |
| Video | 4K@30/60fps, 1080p@30fps |
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | No |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX |
| Positioning | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | FM radio (USA & Canada only) |
Features
| Sensors | fingerprint, accelerometer, gyroscope, proximity, compass, barometer |
|---|
Battery
| Type | Li-Ion |
|---|---|
| Capacity | 3500 mAh |
| Charging | Fast charging 25W |
| Wireless charging | Fast Qi/PMA wireless charging 12W |
| Reverse wireless | Reverse wireless charging 4.5W |
More
| Colors | Aura Glow, Aura White, Aura Black, Aura Pink, Aura Red |
|---|---|
| Models | SM-N970F, SM-N970U, SM-N970U1, SM-N9700, SM-N970W, SM-N9700, SM-N970N, SM-N970X |
| SAR | 0.85 W/kg (head) 1.08 W/kg (body) |
| SAR EU | 0.21 W/kg (head) 1.52 W/kg (body) |
Sources: a public spec dataset compiled in 2022. These specs have not yet been re-checked against Samsung’s own pages. How we source specs and prices
Compare Galaxy Note10 with
More from Samsung
All Samsung
Samsung Galaxy M20
6.3″ · 5,000 mAh · 13 MP
≈ ৳62,500 converted launch price

Samsung Galaxy S10+
6.4″ · 4,100 mAh · 16 MP
≈ ৳23,300 converted launch price

Samsung Galaxy A50
6.4″ · 4,000 mAh · 25 MP
≈ ৳21,700 converted launch price

Samsung Galaxy A51
6.5″ · 4,000 mAh · 48 MP
≈ ৳27,500 converted launch price

Samsung Galaxy S10
6.1″ · 3,400 mAh · 16 MP
≈ ৳27,600 converted launch price

Samsung Galaxy Note10+
6.8″ · 4,300 mAh · 16 MP
≈ ৳81,300 converted launch price
Questions about Galaxy Note10
What is the price of Samsung Galaxy Note10 in Bangladesh?
We haven't confirmed a Bangladesh price for Samsung Galaxy Note10 yet. Its international price in 2022 listings was €590 (about ৳81,300 at the Bangladesh Bank rate of 15 October 2026).
Does Samsung Galaxy Note10 support 5G?
No. Samsung Galaxy Note10 supports 4G (LTE), not 5G.
How big is the Samsung Galaxy Note10 battery?
3,500 mAh, with 25 W wired charging and wireless charging.
How much RAM and storage does Samsung Galaxy Note10 have?
8 GB RAM · 256 GB.
Is Samsung Galaxy Note10 waterproof?
It is rated IP68 for dust and water resistance.





