Huawei P40 Pro+
AvailableAnnounced March 2020Released June 2020
≈ ৳1,37,7002022 listing price in taka · BD price not confirmedSee prices
- Display
- 6.58″OLED · 90 Hz
- Main camera
- 50MP4 rear cameras · 4K video
- Battery
- 4,200mAh40 W charging · wireless
- RAM
- 8GB256 GB – 512 GB storage
- Chipset
- Kirin 990 5GChipset
- Software
- Android 10Software · EMUI 10.1
P40 Pro+ price in Bangladesh
Not confirmed yet. We list a taka price once an official or market price is checked.
International price, 2022 listing: ≈ ৳1,37,700
€1,000 converted at the Bangladesh Bank rate of 15 October 2026. A currency conversion, not a Bangladesh shop price.
- 8 GB RAM + 256 GB
- 8 GB RAM + 512 GB
2 colours
- White Ceramic
- Black Ceramic
P40 Pro+ full specifications
Huawei P40 Pro+ is a phone from Huawei, announced in March 2020. It has a 6.58-inch OLED display at 90 Hz, the Kirin 990 5G chipset, a 50 MP main camera and a 4,200 mAh battery with 40 W charging. Memory options: 8 GB RAM · 256 GB, 512 GB.
Network
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
| 5G bands | 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch
| Announced | 2020, March 26 |
|---|---|
| Status | Available. Released 2020, June 06 |
Body
| Dimensions | 158.2 x 72.6 x 9 mm (6.23 x 2.86 x 0.35 in) |
|---|---|
| Weight | 226 g (7.97 oz) |
| Build | Glass front, ceramic back, ceramic frame |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Protection | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display
| Type | OLED, HDR10 |
|---|---|
| Size | 6.58 inches |
| Screen-to-body | ~91.6% |
| Refresh rate | 90Hz |
Platform
| OS | Android 10, no Google Play Services |
|---|---|
| UI | EMUI 10.1 |
| Chipset | Kirin 990 5G (7 nm+) |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
| GPU | Mali-G76 MP16 |
Memory
| Card slot | No |
|---|---|
| RAM | 8GB, 8GB |
| Storage | 256GB, 512GB |
| Storage type | UFS 3.0 |
Main camera
| Cameras | quad |
|---|---|
| Setup | 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS 8 MP, f/4.4, 240mm (periscope telephoto), PDAF, OIS, 10x optical zoom 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF TOF 3D, (depth) |
| Features | HDR |
| Stabilization | OIS |
| Video | 4K@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps, HDR; gyro-EIS |
Selfie camera
| Cameras | single |
|---|---|
| Setup | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm, AF IR TOF 3D, (depth/biometrics sensor) |
| Features | HDR |
| Video | 4K@30/60fps, 1080p@30/60fps |
Sound
| Loudspeaker | Yes |
|---|---|
| 3.5mm jack | No |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|
| Bluetooth | 5.1, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 3.1 |
| OTG | Yes |
Features
| Sensors | fingerprint, accelerometer, gyroscope, proximity, compass |
|---|
Battery
| Type | Li-Po |
|---|---|
| Capacity | 4200 mAh |
| Charging | Fast charging 40W |
| Wireless charging | Fast wireless charging 40W |
| Reverse wireless | Fast reverse wireless charging 27W |
More
| Colors | White Ceramic, Black Ceramic |
|---|---|
| Models | ELS-N39, ELS-AN10 |
Sources: a public spec dataset compiled in 2022. These specs have not yet been re-checked against Huawei’s own pages. How we source specs and prices
Compare P40 Pro+ with
More from Huawei
All Huawei
Huawei Y9a
6.63″ · 4,200 mAh · 64 MP
≈ ৳27,500 converted launch price

Huawei nova 7i
6.4″ · 4,200 mAh · 48 MP
≈ ৳33,100 converted launch price

Huawei Y8p
6.3″ · 4,000 mAh · 48 MP
≈ ৳33,100 converted launch price

Huawei P40 lite
6.4″ · 4,200 mAh · 48 MP
≈ ৳64,100 converted launch price

Huawei Y7a
6.67″ · 5,000 mAh · 48 MP
≈ ৳22,000 converted launch price

Huawei Y6p
6.3″ · 5,000 mAh · 13 MP
≈ ৳22,000 converted launch price
Questions about P40 Pro+
What is the price of Huawei P40 Pro+ in Bangladesh?
We haven't confirmed a Bangladesh price for Huawei P40 Pro+ yet. Its international price in 2022 listings was €1,000 (about ৳1,37,700 at the Bangladesh Bank rate of 15 October 2026).
Does Huawei P40 Pro+ support 5G?
Yes. Huawei P40 Pro+ supports 5G networks.
How big is the Huawei P40 Pro+ battery?
4,200 mAh, with 40 W wired charging and wireless charging.
How much RAM and storage does Huawei P40 Pro+ have?
8 GB RAM · 256 GB, 512 GB.
Is Huawei P40 Pro+ waterproof?
It is rated IP68 for dust and water resistance.





